Jersey City (New Jersey)
Here is general information about Jersey City in New Jersey
Jersey City statistic
Coordinates | 40°42′36″N 74°03′36″W |
Country | United States |
State | New Jersey |
County | Hudson |
European settlement | 1630 |
Incorporated | February 22, 1838 |
Named for | New Jersey |
Elevation | 20 ft (6 m) |
Time zone | UTC– 05:00 (EST) |
ZIP Codes | 07097, 07302-07308, 07310-07311 |
Area code(s) | 201/551 |
FIPS code | 3401736000 |
GNIS feature ID | 0885264 |
Website | www.jerseycitynj.gov |
Government (Type) | Faulkner Act (mayor–council) |
Government (Body) | City Council |
Government (Mayor) | Steven Fulop (D, term ends December 31, 2025) |
Government (Deputy Mayor) | Vacant |
Government (Business Administrator) | John Metro |
Government (Municipal clerk) | Sean J. Gallagher |
Government (Total) | 21.13 sq mi (54.74 km2) |
Government (Land) | 14.74 sq mi (38.19 km2) |
Government (Water) | 6.39 sq mi (16.55 km2) 30.24% |
Government (Rank) | 134th of 565 in state 1st of 12 in county |
Area (Total) | 21.13 sq mi (54.74 km2) |
Area (Land) | 14.74 sq mi (38.19 km2) |
Area (Water) | 6.39 sq mi (16.55 km2) 30.24% |
Area (Rank) | 134th of 565 in state 1st of 12 in county |
Population (2020) (Total) | 292,449 |
Population (2020) (Rank) | 10th of 566 in state 6th of 12 in county |
Population (2020) (Density) | 19,840.5/sq mi (7,657.7/km2) |
Other cities info:
Jersey City is the second-most populous city in the U.S. state of New Jersey, after Newark. It is the county seat of Hudson County as well as the county's largest city. The 2020 United States census showed that the city's population was 292,449, ranking as the 71st-most-populous incorporated place in the nation. The 2020 census represents an increase of 18.1% from the 2010 United States Census, when the city's population stood at 247,597.